<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Travel Business Consulting</title>
	<atom:link href="http://travelbusinessconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelbusinessconsulting.com</link>
	<description>One Destination for your Travel Needs</description>
	<pubDate>Wed, 10 Mar 2010 11:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Travel Affiliate Market Size and Scope by 7 Travel Market Facts &#124; Travel Business Consulting</title>
		<link>http://travelbusinessconsulting.com/travel-affiliate-market-size-and-scope/comment-page-1/#comment-3</link>
		<dc:creator>7 Travel Market Facts &#124; Travel Business Consulting</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://travelbusinessconsulting.com/?p=49#comment-3</guid>
		<description>[...] 7) Of the $80+ billion spent in online booking in affiliate marketers captured between .5 and 1.5% of the market share based on estimates from my previous post examining the size of the travel affiliate market. [...]</description>
		<content:encoded><![CDATA[<p>[...] 7) Of the $80+ billion spent in online booking in affiliate marketers captured between .5 and 1.5% of the market share based on estimates from my previous post examining the size of the travel affiliate market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
